
Saturn is the farthest planet visible to the naked eye. For this reason, it represents boundaries and limits. Saturn is the planet of hard work and concrete accomplishment. Yet, physically, Saturn is the least dense planet in our solar system. Saturn is also a gas giant with a small core like Jupiter.
Astronomical: | heliocentric | ||
Revolution (1 day) | ~11 hours | Solar cycle (1 day | ~11 hours |
Orbit (1 year) | ~29 years | ||
Moons | 62 | Rings | 7 |
Core | metallic | like Jupiter’s but smaller | |
strong winds hexagonal jet stream | average density of Saturn is less than water | Gas Giant | |
Sunlight travel time | 80 min | powerful magnetic field | |
Astrological: | geocentric | ||
Saturn Return | ~29 years | Saturn Rx / | 1 time |
Represents
perseverance, stability, limits, boundaries, poverty
Some say Feminine | polarity with Jupiter |
Malefic |